The Jim Illingworth Invitation Pool League
Want to Join our League?
If you wish to join WIPL pool league you need to have a full size table with green baize in good condition and in a reasonable room, then get on the waiting list.
Our new season commences on the 8th January with fees to be paid by the end of December 2019.
The League fee is £60 a year with new teams paying £40 bond which is only refundable as part payment for a 2nd season. We pay £1 to enter each Singles and Doubles KO’s.
We are a money and trophy League for 1st and 2nd place in Div 1, 2 and 3, also Team Knockout. We have 1st and 2nd for singles and doubles KO with money and Trophies plus Trophies for our Singles League which leads to your team Champion being entered into the Seeded Champions KO at the end of the season. We play on Wednesdays 8pm using old EPA rules with 1 added rule, if you leave a snooker, 1 ball during the shot must hit a cushion, this has sped up the game a lot and made it more enjoyable.
Food is to be provided by the home team.
You can message me (John North) on this site or on my mobile 07803567427
Latest News
Latest Standings
2023 League 1
# | P | W | D | L | F | A | +- | PTS | PPG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shooters/Cheers | 7 | 7 | 0 | 0 | 45 | 18 | 27 | 59 | 8.43 |
2 | Streethouse | 7 | 7 | 0 | 0 | 39 | 24 | 15 | 53 | 7.57 |
3 | Q rooms A | 8 | 6 | 0 | 2 | 40 | 32 | 8 | 52 | 6.50 |
4 | Scarborough Arms | 7 | 5 | 0 | 2 | 41 | 22 | 19 | 51 | 7.29 |
5 | Westgate Common A | 7 | 5 | 0 | 2 | 40 | 23 | 17 | 48 | 6.86 |
6 | Shooters | 8 | 2 | 0 | 6 | 29 | 43 | -14 | 33 | 4.12 |
7 | Belle Vue | 7 | 2 | 0 | 5 | 28 | 35 | -7 | 32 | 4.57 |
8 | Inns of Court A | 6 | 2 | 0 | 4 | 24 | 30 | -6 | 28 | 4.67 |
View full standings
2023 League 2
# | P | W | D | L | F | A | +- | PTS | PPG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Waterloo | 8 | 7 | 0 | 1 | 48 | 24 | 24 | 62 | 7.75 |
2 | Sharlston Villas A | 8 | 7 | 0 | 1 | 43 | 29 | 14 | 57 | 7.12 |
3 | Westate Common B | 7 | 5 | 0 | 2 | 38 | 25 | 13 | 48 | 6.86 |
4 | Queens Arms | 7 | 5 | 0 | 2 | 33 | 30 | 3 | 43 | 6.14 |
5 | Kirklands A | 7 | 4 | 0 | 3 | 34 | 29 | 5 | 42 | 6.00 |
6 | Wagon | 8 | 2 | 0 | 6 | 34 | 38 | -4 | 38 | 4.75 |
7 | Q rooms B | 6 | 3 | 0 | 3 | 30 | 24 | 6 | 36 | 6.00 |
8 | College | 6 | 2 | 0 | 4 | 24 | 30 | -6 | 28 | 4.67 |
View full standings
2023 League 3
# | P | W | D | L | F | A | +- | PTS | PPG | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butchers Arms B | 8 | 5 | 0 | 3 | 40 | 32 | 8 | 50 | 6.25 |
2 | Albion | 7 | 5 | 0 | 2 | 39 | 24 | 15 | 49 | 7.00 |
3 | Lofthouse Gate wmc | 7 | 6 | 0 | 1 | 39 | 24 | 15 | 49 | 7.00 |
4 | Blind Pig | 7 | 5 | 0 | 2 | 35 | 28 | 7 | 45 | 6.43 |
5 | The Griffin | 8 | 4 | 0 | 4 | 37 | 35 | 2 | 45 | 5.62 |
6 | Strafford Arms | 6 | 3 | 0 | 3 | 30 | 24 | 6 | 36 | 6.00 |
7 | Kings Arms | 6 | 2 | 0 | 4 | 26 | 28 | -2 | 30 | 5.00 |
8 | Kirklands Hotel B | 7 | 1 | 0 | 6 | 23 | 40 | -17 | 25 | 3.57 |
View full standings